| Saturday, July 31, 2010: 2:29 am |
Register new account |
| Others' Maps+ create new map | my saved maps » |
| Total Records: 102 1 2 3 4 5 6 7 8 9 10 11 OLDER ENTRIES » |
Map Name ![]() |
Miles ![]() |
Creator ![]() |
Created on ![]() |
Type ![]() |
Description |
|---|---|---|---|---|---|
| • to Eastland and back | 2.511 | PJ | 2010-07-27 | Walking | explored new walking path |
| • caught in the rain | 2.201 | PJ | 2010-05-15 | Walking | looking for yard sales |
| • Eastside errands | 2.343 | PJ | 2010-05-14 | Walking | |
| • Pointe walk | 1.056 | bmoore225 | 2010-05-10 | Walking | Eagle Pointe walk |
| • Early AM Run | 2.961 | Dman@IU | 2010-05-05 | Running | Eastside 3 miler |
| • Indi Mini Training | 9.628 | freckles22 | 2010-04-30 | Running | The Clear Creek Trail and Bloomington Rail Trail offer a beautiful safe place to run! |
| • Wheeeee--long run fun | 9.412 | rachel_w | 2010-04-29 | Running | Just a spicy fun training route |
| • Harmony School | 2.83 | PJ | 2010-04-17 | Walking | |
| • April 17...with a hurt back! | 1.308 | purplevegetarian | 2010-04-17 | Cycling | easy 10 min |
| • Eagle Pointe Lake Area | 251.18 | bmoore225 | 2010-04-15 | Walking | Lake and Golf Walk |



