| Tuesday, February 9, 2010: 4:05 am |
Register new account |
| Others' Maps+ create new map | my saved maps » |
| Total Records: 90 1 2 3 4 5 6 7 8 9 OLDER ENTRIES » |
Map Name ![]() |
Miles ![]() |
Creator ![]() |
Created on ![]() |
Type ![]() |
Description |
|---|---|---|---|---|---|
| • Saturday Run | 6.042 | asreinhart | 2010-01-29 | Running | West Side |
| • Walking with Ruby | 1.497 | PJ | 2010-01-17 | Walking | |
| • Karst 13 miler | 13.012 | SBR9guy | 2010-01-12 | Running | Karst 13 miler |
| • Around the block | 2.854 | PJ | 2009-11-29 | Walking | |
| • to Binford and back | 1.523 | PJ | 2009-11-22 | Walking | with both dogs |
| • Saturday shopping | 2.836 | PJ | 2009-11-21 | Walking | |
| • downtown | 1.567 | PJ | 2009-11-12 | Walking | if you go downtown, skip the parking hassles. park at Kroger and walk. |
| • wandering around the neighborhood | 1.836 | PJ | 2009-11-09 | Walking | |
| • Wooden Path | 11.069 | Ron Hawkins | 2009-10-30 | Walking | Path of signs honoring Martinsville native and legendary coach John Wooden |
| • Loop | 0 | btownj | 2009-10-07 | Running |



